Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire and Lab ID Benchtop Printers
Barcode Scanner and Printer Kits
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
M610 Label Maker with CR1500 Barcode Scanner and Software Kit
$1,429.00 (CAD) / kit
Product Highlights
Dimensions:
12.93 in H x 4.22 in W x 4.19 in D
Color:
Yellow, Gray
$1,429.00 (CAD) / kit
Part Number:
176717
You’re saving BIG by bundling this printer and scanner - see savings below!
Overview
Optimize your operations with a Brady printer + scanner system. Get a printer, scanner and software kit — advanced tools that make workflows more seamless and boost productivity.
In this bundle:
M610 Bluetooth Handheld Label Maker with Workstation Product & Wire ID Software and Hard Case
Part Number: M610-B-PWID
List Price:
$1,169.00
CR1500 Handheld Wired Barcode Scanner with Stand - 1D, 2D, QR Code
Part Number: 176511
List Price:
$506.99
Save $246.99 with this bundle!
List Price: $1,675.99
Bundle Price: $1,429.00
Seamlessly design, view and print labels right from our industry-leading app.
The M610 Printer with Bluetooth, paired with Express Labels mobile app, provides a seamless on-demand experience for maximum on-site efficiency.
Get StartedSpecifications
Key Characteristics
Key Characteristics | Product Number | 176717 |
UPC | 888434625934 | |
UOM | Kit | |
Trade Name | M610 | |
Brand Name | Brady® | |
Country of Origin | Malaysia | |
HTS Code (Harmonized Tariff Schedule) | 8471.60.8000 | |
ECCN (Export Commodity Control Number) | EAR99 |
Dimensions
Dimensions | Dimensions | 12.93 in H x 4.22 in W x 4.19 in D |
Height | 12.93 in | |
Width | 4.22 in | |
Depth | 4.19 in | |
Display Size | 2.8 in | |
Weight | 3.10 lb |
Material Characteristics
Material Characteristics | Color | Yellow, Gray |
Product Features
Product Features | Application | Asset Tracking, Circuit Board Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Safety Identification, Wire and Cable Labeling |
Shipped With Battery | Yes | |
How Is Battery Shipped | Shipped in box, not installed | |
Battery mAh Rating | 2700 mAh | |
Battery Weight | 0.40 lb | |
Built-In Label Wizards | 66 Block, Breaker Box, DesiStrip, Flags, General, Patch Panel, Terminal Block, Wire Wrap | |
Connectivity Options | Standalone Use, USB 2.0 | |
Cutter Type | Manual cut | |
Display Type | Color LCD Screen, LCD backlit graphics display | |
Keyboard Type | QWERTY | |
Memory | 512 MB RAM, 256 MB Flash | |
Device Connectivity | PC connected, Stand-alone | |
Number of Symbols | 480 | |
Plug Type | US | |
Power Supply Voltage | 110 - 240 V | |
Auto Shut-Off / Power Conserve | User Configurable | |
Recharge Time | 4 hours | |
Special Characters Quantity | 123 | |
User Interface Type | Full QWERTY Keyboard, PC | |
Battery Type | Rechargeable Lithium-ion Battery |
Printing Specifications
Printing Specifications | Barcode Symbologies - 2D | Data Matrix, QR code |
Barcode Symbologies - Linear | Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E | |
Calibration Required? | Automated through Smart Cell | |
Color Printing Capability | Single Color | |
Font Sizes | 4 - 170 pt | |
Font Styles | Brady Alpine, Brady Fixed Width | |
Label Retention Feature | Yes | |
Maximum Labels per Day | 750 | |
Minimum Label Length | 0.236 in | |
Maximum Print Speed | 2.0 in/s | |
Minimum Liner Width | 0.812 in | |
Print Resolution | 300 dpi | |
Print Technology | Thermal Transfer | |
On Screen Indicators | Battery Life, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining | |
Device Drop Test & Durability | Resistant to 4-foot drops, Resistant to military-grade shocks (MIL-STD-810G) |
Compatibility
Compatibility | Compatible Media | BM-, BMC-, M6-, M6C- |
Label Material Types | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth | |
Materials Supported | Continuous, Die-cut | |
Custom Labels Available | Yes | |
Maximum Label/Tape Width | 2 in | |
Maximum Print Width | 2 in | |
Maximum Printed Label Length | 40 in | |
Maximum Liner Width | 2.25 in | |
Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ | |
Software Compatibility | Brady Workstation | |
Languages Available | Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
What's Included | Software Package | Product & Wire ID |
Includes | (1) AC Adapter/Battery Charger (M-AC-POWER), (1) Black Ribbon (M61-R4310), (1) Brady WorkStation Basic Design Software, (1) CR1500 Handheld Wired Barcode Scanner with Stand (176511), (1) Li-ION Rechargeable Battery (M-LION-BATTERY), (1) M610 Label Printer (M610-B-PWID), (1) Printed Quick Start Guide, (1) Product USB, (1) Self Laminating Cable Wraps (M6-11-427), (1) USB Cord | |
Model | M610 | |
Warranty (North America) | 2 Years |
Compliance
Compliance | UNSPSC | 45101520 |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
Support