Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire and Lab ID Benchtop Printers
Barcode Scanner and Printer Kits
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
DANGER Arc Flash Hazard Appropriate PPE Required Category 2 Arc Flash Hazard When Operating… Labels
$24.09 (CAD) / pack of 5 labels
Product Highlights
Material:
Vinyl
Dimensions:
4 in H x 6 in W
Color:
Black, Red on White
Material Number:
$24.09 (CAD) / pack of 5 labels
Part Number:
121110
Overview
This flexible Vinyl Film (B-7569) with ultra-aggressive adhesive sticks permanently to rough, highly textured and "difficult to adhere to" surfaces.
How to Properly Label Your Equipment to Meet NFPA 70E
Specifications
Key Characteristics
Key Characteristics | Product Number | 121110 |
UPC | 754473705954 | |
UOM | Pack of 5 Labels | |
Unit Price | $3.70/Label | |
Brand Name | Brady® | |
Country of Origin | United States of America | |
HTS Code (Harmonized Tariff Schedule) | 3919.90.5060 | |
ECCN (Export Commodity Control Number) | EAR99 |
Dimensions
Dimensions | Sign Size (H x W) | 4" x 6" |
Dimensions | 4 in H x 6 in W | |
Height | 4 in | |
Width | 6 in | |
Thickness | 0.004 in |
Material Characteristics
Material Characteristics | Material Number | B-7569 (View Technical Data Sheet) |
Material | Vinyl | |
Label Properties | Aggressive Adhesive, Permanent Adhesive, Standard High Quality | |
Adhesive Type | Permanent Acrylic | |
Finish | Gloss | |
Color | Black, Red on White | |
Resistance Properties | Abrasion-resistant, Chemical-resistant | |
Laminated | Not Laminated | |
Indoor or Outdoor Use | Outdoor Use | |
Service Temperature Range °F | -4 °F - 167 °F | |
Minimum Service Temperature °F | -4 °F | |
Maximum Service Temperature °F | 167 °F | |
Minimum Application Temperature °F | 50 °F | |
Illumination | Not Illuminated | |
PSPA Photoluminescence Class | Not Rated | |
Compatible Surface Types | Curved, General |
Product Features
Product Features | Application | Facility Identification |
Shape | Rectangle | |
Corner Type | Square | |
Write-On Area? | Yes |
Preprinted Information
Preprinted Information | Header | DANGER |
Text Legend | Arc Flash Hazard Appropriate PPE Required Category 2 arc flash hazard when operating controls with covers on or enclosure doors closed. | |
Text Language | English | |
Maritime Dangerous Goods Transport Class | Class 2: Non-Flammable, Flammable Gases |
Compliance
Compliance | UNSPSC | 55122003 |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |