Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire and Lab ID Benchtop Printers
Barcode Scanner and Printer Kits
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
BradyPrinter i7100 600 dpi Industrial Label Printer Peel Model with Vial Label Applicator and Software
$11,439.00 (CAD) / kit
Product Highlights
Maximum Label/Tape Width:
4.16 in
Color Printing Capability:
Single Color
Maximum Labels per Day:
5000
Print Resolution:
600 dpi
Print Technology:
Direct Thermal, Thermal Transfer
$11,439.00 (CAD) / kit
Part Number:
151753
Overview
Get everything you need to automate your vial identification in one complete kit with the BradyPrinter i7100 Vial Applicator Kit.
Part number | Size | Color | Labels per roll | Recommended ribbon | Fits tube size* |
B-7425 Polypropylene - Economical polypropylene with moderate chemical resistance; ideal for labeling dry, room temperature specimen containers; must be applied to containers prior to being frozen | |||||
THT-235-7425-2-AC | 1.500” x 1.000" | White | 2000 | R4300 | 1.8 mL - 10 mL test tubes |
THT-137-7425-2-AC | 2.000” x 1.000" | White | 2000 | R4300 | 1.8 mL - 10 mL test tubes |
THT-235-7425-2 | 1.500” x 1.000" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
THT-179-7425-2 | 1.000” x 1.000" | White | 2000 | R4302 | 0.5 mL- 2 mL microcentrifuge tubes |
THT-137-7425-2 | 2.000” x 1.000" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
THT-258-7425-2 | 1.750” x 1.500" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
THT-136-7425-2 | 1.500” x 0.750" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
THT-256-7425-2 | 1.300” x 0.600" | White | 2000 | R4302 | 0.5 mL- 2 mL microcentrifuge tubes |
THT-53-7425-2 | 2.000” x 0.500" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
B-499 Nylon Cloth - Nylon cloth with permanent adhesive for easy handling and conformability | |||||
THT-125-499-3 | 0.900” x 0.500" | White | 2000 | R6000 | 0.5 mL- 2 mL microcentrifuge tubes |
THT-185-499-3 | 1.750” x 1.000" | White | 3000 | R6000 | 1.8 mL - 10 mL test tubes |
THT-136-499-3 | 1.500” x 0.750" | White | 3000 | R6000 | 1.8 mL - 10 mL test tubes |
* Tube size may vary by brand
Got more samples than you can handle? Learn how fast-paced labs that aren’t slowing down anytime soon (like yours) can reduce labeling time and improve accuracy!
Specifications
Key Characteristics
Key Characteristics | Product Number | 151753 |
UPC | 888434557068 | |
UOM | Kit | |
Trade Name | BradyPrinter i5100 | |
Brand Name | Brady® | |
Country of Origin | Germany | |
HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
ECCN (Export Commodity Control Number) | EAR99 |
Dimensions
Dimensions | Dimensions | 12.5 in H x 9.5 in W x 17.2 in D |
Height | 12.5 in | |
Width | 9.5 in | |
Depth | 17.2 in | |
Core Diameter | 3 in | |
Display Size | 2 x 3.6 in | |
Weight | 13.6 lb |
Material Characteristics
Material Characteristics | Colour | Blue, Gray |
Product Features
Product Features | Application | Asset Tracking, Circuit Board Labeling, General Identification |
Connectivity Options | Ethernet, RS232, USB 2.0, USB Host | |
Device Connectivity | PC connected & Stand-alone | |
Display Type | Color LCD Touch Screen | |
Keyboard Type | None | |
Media Sensor Type | Black Mark, Gap Sensor, Notch, Reflective Sensor | |
Memory | 256 MB RAM, 50 MB IFFS Flash | |
On Screen Indicators | Bluetooth Status, Data Reception, Data Recording, Digital Clock, Ethernet Status, Print Mode: Brady or Standard, Ribbon and label part number recognition, Ribbon Remaining, SD Memory Card inserted, Sensor: selection and positioning, Supply Remaining, USB Memory Stick inserted, USB Slave Status, WLAN Field Intensity | |
Plug Type | US | |
Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
Auto Shut-Off / Power Conserve | Yes | |
User Interface Type | PC, Touch Screen | |
Battery Type | Lithium-manganese Battery | |
Operating System | Windows® 10, Windows® 7, Windows® 8, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 |
Printing Specifications
Printing Specifications | Automatic Label Set Up | Yes |
Barcode Symbologies - 2D | Aztec, Data Matrix, GS1 DataMatrix, MaxiCode, MicroPDF417, PDF417, QR code | |
Barcode Symbologies - Linear | Codabar, Codablock F, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Deutsche Post Identcode, Deutsche Post Leitcode, EAN/UCC 128, EAN/UPC, EAN/UPC Extension 2, EAN/UPC Extension 5, EAN-13, EAN-8, FIM, GS1 DataBar, GS1 DataBar Limited, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Truncated, GS1-128, HIBC, Interleaved 2 of 5, JAN-8, MSI, Plessey, POSTNET, UPC-A, UPC-E, UPC-E0 | |
Calibration Required? | Yes | |
Color Printing Capability | Single Color | |
Font Styles | Bitmap Default Font - 12x12 dots, Bitmap Default Font - 16x16 dots, Bitmap Default Font - 16x32 dots, Monospace 821, OCR-A Size I, OCR-B, Swiss 721, Swiss 721 Bold | |
Maximum Labels per Day | 5000 | |
Maximum Label/Tape Width | 4.16 in | |
Maximum Print Speed | 5.9 in/s | |
Minimum Label Length | 0.20 in | |
Maximum Printed Label Length | 6.6 ft | |
Print Resolution | 600 dpi | |
Print Technology | Direct Thermal, Thermal Transfer | |
Media Sensor Adjustment | Yes |
Compatibility
Compatibility | Compatible Media | 2HT-, 3HT-, 3PS-, PS-, PSL-, THT-, THTCLP-, THTEP-, THTFP-, THTFT-, XTHT- |
Label Material Types | Direct Thermal Paper, FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallic, Non-metal Polyester, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyester with Polyester Overlaminate, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Repositionable Paper, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water-indicating Polyester/Paper Laminate | |
Materials Supported | Bulk, Custom, Die-cut | |
Custom Labels Available | Yes | |
Maximum Print Width | 4.16 in | |
Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use | |
Languages Available | Bulgarian, Chinese (Simplified), Croatian, Czech, Danish, Dutch, English (US), Farsi, Finnish, French (France), German, Greek, Hungarian, Italian, Korean, Lithuanian, Macedonian, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Serbian, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
What's Included | Software Package | Product & Wire ID |
Includes |
(1) Brady Workstation Product and Wire ID Software Suite (BWS-PWID-EM) , (1) Configuration Settings Manual, (1) i7100 300 dpi Peel Model Printer (149053), (1) Owners Manual, (1) Product CD with Driver, (1) U.S. Type B Plug Power Cord, (1) USB Cable, (1) Vial Label Applicator, (2) 1 In Ribbon Takeup Cores |
|
Model | i7100 | |
Warranty (North America) | 5 Years |
Compliance
Compliance | UNSPSC | 45101519 |
California Prop 65 | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
Related Items
Support