Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire and Lab ID Benchtop Printers
Barcode Scanner and Printer Kits
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
BradyPrinter i7100 Vial Label Applicator
$5,009.00 (CAD) / each
Product Highlights
Printer Compatibility:
i7100
Dimensions:
4.75 in H x 3 in W x 3 in D
$5,009.00 (CAD) / each
Part Number:
151156
Overview
Automate your vial identification with the BradyPrinter i7100 Vial Label Applicator. This accessory allows you to keep high-quality data during your high-volume vial identification projects.
Part number | Size | Color | Labels per roll | Recommended ribbon | Fits tube size* |
B-7425 Polypropylene - Economical polypropylene with moderate chemical resistance; ideal for labeling dry, room temperature specimen containers; must be applied to containers prior to being frozen | |||||
THT-235-7425-2-AC | 1.500” x 1.000" | White | 2000 | R4300 | 1.8 mL - 10 mL test tubes |
THT-137-7425-2-AC | 2.000” x 1.000" | White | 2000 | R4300 | 1.8 mL - 10 mL test tubes |
THT-235-7425-2 | 1.500” x 1.000" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
THT-179-7425-2 | 1.000” x 1.000" | White | 2000 | R4302 | 0.5 mL- 2 mL microcentrifuge tubes |
THT-137-7425-2 | 2.000” x 1.000" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
THT-258-7425-2 | 1.750” x 1.500" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
THT-136-7425-2 | 1.500” x 0.750" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
THT-256-7425-2 | 1.300” x 0.600" | White | 2000 | R4302 | 0.5 mL- 2 mL microcentrifuge tubes |
THT-53-7425-2 | 2.000” x 0.500" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
B-499 Nylon Cloth - Nylon cloth with permanent adhesive for easy handling and conformability | |||||
THT-125-499-3 | 0.900” x 0.500" | White | 2000 | R6000 | 0.5 mL- 2 mL microcentrifuge tubes |
THT-185-499-3 | 1.750” x 1.000" | White | 3000 | R6000 | 1.8 mL - 10 mL test tubes |
THT-136-499-3 | 1.500” x 0.750" | White | 3000 | R6000 | 1.8 mL - 10 mL test tubes |
* Tube size may vary by brand
Got more samples than you can handle? Learn how fast-paced labs that aren’t slowing down anytime soon (like yours) can reduce labeling time and improve accuracy!
Specifications
Key Characteristics
Key Characteristics | Product Number | 151156 |
UPC | 754473636494 | |
UOM | Each | |
Trade Name | BradyPrinter i7100 | |
Brand Name | Brady® | |
Country of Origin | Germany | |
HTS Code (Harmonized Tariff Schedule) | 8443.99.2550 | |
ECCN (Export Commodity Control Number) | EAR99 |
Dimensions
Dimensions | Dimensions | 4.75 in H x 3 in W x 3 in D |
Height | 4.75 in | |
Width | 3 in | |
Depth | 3 in |
Material Characteristics
Material Characteristics | Colour | Silver |
Product Features
Product Features | Application | Laboratory Labeling |
Compatibility
Compatibility | Materials Supported | Bulk, Custom |
Printer Compatibility | i7100 |
What's Included
What's Included | Model | i7100 |
Compliance
Compliance | UNSPSC | 45101613 |
California Prop 65 | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
Support