Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire and Lab ID Benchtop Printers
Barcode Scanner and Printer Kits
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
Lockout Tags
$21.99 (CAD) / pack of 25 tags
Product Highlights
Material:
Paper
Dimensions:
5.75 in H x 3 in W
UOM:
Pack of 25 Tags
Material Number:
$21.99 (CAD) / pack of 25 tags
Part Number:
133492
Overview
Surface printed Cardstock (B-853) tags provide an economical, yet durable material option for temporary tagging in a non-harsh environment.
Specifications
Key Characteristics
Key Characteristics | Catalog Page # | 95 |
Product Number | 133492 | |
UPC | 754473900571 | |
UOM | Pack of 25 Tags | |
Brand Name | Brady® | |
Country of Origin | United States of America | |
HTS Code (Harmonized Tariff Schedule) | 4821.10.4000 | |
ECCN (Export Commodity Control Number) | EAR99 |
Dimensions
Dimensions | Dimensions | 5.75 in H x 3 in W |
Height | 5.75 in | |
Width | 3 in | |
Thickness | 0.0098 in |
Material Characteristics
Material Characteristics | Material Number | B-853 (View Technical Data Sheet) |
Material | Paper | |
Material Properties | Rigid | |
Grommet Material | No Grommet | |
Colour | Black, Red on White | |
Laminated | Not Laminated | |
Indoor or Outdoor Use | Indoor Use | |
Minimum Service Temperature °F | -40 °F | |
Maximum Service Temperature °F | 194 °F |
Product Features
Product Features | Application | Lockout Tagout |
Attachment Type | String Ties | |
Number of Printed Sides | 2 | |
Perforated | Not Perforated | |
Write-On Area? | Yes |
Preprinted Information
Preprinted Information | Header | DANGER |
Reverse Header | PELIGRO | |
Text Legend | DO NOT OPERATE I certify that the following tasks have been performed to lockout this equipment___ | |
Reverse Legend | NO HACER FUNCIONAR! NOMBRE___FECHA___ | |
Text Language | English, Spanish | |
Tag Type | Do Not Operate Tags |
What's Included
What's Included | Includes | (25) Nylon Ties |
Compliance
Compliance | UNSPSC | 55121513 |
RoHS Compliance Status | Not applicable to this product |