Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire and Lab ID Benchtop Printers
Barcode Scanner and Printer Kits
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
HH83 Handheld RFID Reader - UHF, NFC, Barcode
$3,719.00 (CAD) / each
Product Highlights
Application:
Asset Tracking, Facility Identification, Food and Beverage Process Labeling, General Identification, Inspection Tagging, RFID labeling, Security Identification, Temperature Indicating Labeling, Warehouse Marking
$3,719.00 (CAD) / each
Part Number:
B-HH83-UHF-US
Overview
Get high-performance RFID and barcode scanning with this HH83 Handheld RFID Reader. Ruggedized and ergonomic, it’s built for daily scanning in the most challenging industrial environments.
Specifications
Key Characteristics
Key Characteristics | Product Number | 310382 |
UPC | 888434602225 | |
UOM | Each | |
Brand Name | Brady® | |
Country of Origin | Finland | |
HTS Code (Harmonized Tariff Schedule) | 8471.60.9050 | |
ECCN (Export Commodity Control Number) | EAR99 |
Dimensions
Dimensions | Reading Speed | Up to 1000 tags per second |
Dimensions | 8.3 in H x 3.3 in W x 5.2 in D | |
Height | 8.3 in | |
Width | 3.3 in | |
Depth | 5.2 in | |
Display Size | 4.69 in | |
Weight | 1.136 lb |
Material Characteristics
Material Characteristics | Color | Black, Blue |
Product Features
Product Features | Application | Asset Tracking, Facility Identification, Food and Beverage Process Labeling, General Identification, Inspection Tagging, RFID labeling, Security Identification, Temperature Indicating Labeling, Warehouse Marking |
Shipped With Battery | Yes | |
How Is Battery Shipped | Shipped installed in equipment | |
Camera Type | 5 Mpx rear facing camera with auto focus and LED flash | |
Battery mAh Rating | 6700 mAh | |
Central Processing Unit (CPU) | Octa-core ARM Cortex-A53 1.8GHz | |
Connectivity Options | Bluetooth, USB 2.0, Wireless 802.11 a/b/g/n/ac | |
Display Type | Gorilla glass 3, HD Color Capacitive Touch Screen | |
Memory | 2 GB RAM, 16 GB Flash, MicroSD slot for SDXC cards | |
Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
User Interface Type | Buttons, Touch Screen | |
Battery Type | Rechargeable Lithium-ion Battery | |
Sensor | Accelerometer, Ambient light sensor, Gyroscope, Pedometer, Proximity sensor, Time of flight sensor | |
Focal Point | up to 49.21 ft | |
Illumination - Light Source | Adjustable LED backlight | |
Operating System | Android 10 | |
ISO Conformance Standards | ISO 18000-63 (EPC Class 1Gen2v2) | |
Ambient Light Immunity | Daylight readable | |
API Support | NUR API for RFID and RESTful service to access reader configuration | |
Audio | Earpiece, Integrated handsfree speaker, Microphone | |
Connector | USB-C |
Printing Specifications
Printing Specifications | Device Indicators | RGB LED, Vibration for haptic feedback |
Device Drop Test & Durability | Resistant to 5.25-foot drops |
What's Included
What's Included | Includes | Changeable battery (pre-installed), Handheld device, Safety and regulations card, Wrist strap |
Compliance
Compliance | UNSPSC | 43211701 |
Ingress Protection Rating | IP65 | |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |