Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Labels for Safety, Visuals and Facility ID Desktop Printers
Labels for Product, Wire and Lab ID Benchtop Printers
Safety and Facility ID Desktop Printers
Product, Wire and Lab ID Benchtop Printers
Barcode Scanner and Printer Kits
Barcode Scanner and Printer Kits
PaintStripe Floor Marking Stencils
Valve Lockouts & Hose Lockouts
Group Lock Boxes & Permit Control
Brady Safety Lockout Tagout Services
Pipe Marker Accessories & Mounting Brackets
Maintenance and Production Tags
Calculators and Assessment Tools
Product Finders and Data Sheets
HH85 Handheld RFID Reader with Pistol Grip - UHF, NFC, Barcode
$4,379.00 (CAD) / each
Product Highlights
Application:
Asset Tracking, Facility Identification, Food and Beverage Process Labeling, General Identification, Inspection Tagging, RFID labeling, Security Identification, Temperature Indicating Labeling, Warehouse Marking
$4,379.00 (CAD) / each
Part Number:
B-HH85-UHF-US
Overview
Get high-performance RFID and barcode scanning with this HH85 Handheld RFID Reader. Ruggedized and ergonomic, it’s built for daily scanning in the most challenging industrial environments. A pistol grip and additional battery life are ideal for extended use.
Specifications
Key Characteristics
Key Characteristics | Product Number | 310385 |
UPC | 888434602232 | |
UOM | Each | |
Brand Name | Brady® | |
Country of Origin | Finland | |
HTS Code (Harmonized Tariff Schedule) | 8471.60.9050 | |
ECCN (Export Commodity Control Number) | EAR99 |
Dimensions
Dimensions | Reading Speed | Up to 1000 tags per second |
Dimensions | 8.4 in H x 3.4 in W x 5.3 in D | |
Height | 8.4 in | |
Width | 3.4 in | |
Depth | 5.3 in | |
Display Size | 4.69 in | |
Weight | 1.416 lb |
Material Characteristics
Material Characteristics | Colour | Black, Blue |
Product Features
Product Features | Application | Asset Tracking, Facility Identification, Food and Beverage Process Labeling, General Identification, Inspection Tagging, RFID labeling, Security Identification, Temperature Indicating Labeling, Warehouse Marking |
Shipped With Battery | Yes | |
How Is Battery Shipped | Shipped installed in equipment | |
Camera Type | 5 Mpx rear facing camera with auto focus and LED flash | |
Battery mAh Rating | 10050 mAh | |
Central Processing Unit (CPU) | Octa-core ARM Cortex-A53 1.8GHz | |
Connectivity Options | Bluetooth, Brady extension port, Ethernet, GPIO Industrial mini IO port, GSM/EDGE, LTE-FDD B1/B3/B5/B7/B8/B20, LTE-TDD B38/B40/B41, USB Host, USB-C, WCDMA B1/B5/B8, Wireless 802.11 a/b/g/n, Wireless 802.11 b/g | |
Display Type | Gorilla glass 3, HD Color Capacitive Touch Screen | |
Memory | 2 GB RAM, 16 GB Flash, MicroSD slot for SDXC cards | |
Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
User Interface Type | Buttons, Touch Screen | |
Battery Type | Rechargeable Lithium-ion Battery | |
Sensor | Accelerometer, Ambient light sensor, Gyroscope, Pedometer, Proximity sensor, Time of flight sensor | |
Focal Point | up to 49.21 ft | |
Illumination - Light Source | Adjustable LED backlight | |
Operating System | Android 10 | |
ISO Conformance Standards | ISO 18000-63 (EPC Class 1Gen2v2) | |
Ambient Light Immunity | Daylight readable | |
API Support | NUR API for RFID and RESTful service to access reader configuration | |
Audio | Earpiece, Integrated handsfree speaker, Microphone | |
Connector | USB-C |
Printing Specifications
Printing Specifications | Device Indicators | RGB LED, Vibration for haptic feedback |
Device Drop Test & Durability | Resistant to 5.25-foot drops |
What's Included
What's Included | Includes | Changeable battery (pre-installed), Handheld device, Safety and regulations card, Wrist strap |
Compliance
Compliance | UNSPSC | 43211701 |
Ingress Protection Rating | IP65 | |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
Support